|
After execution of the API method handover in Façade #1 its "handovers" section shows the following triples (note that the fourth column, turning these triples into "populations" section quads, is left out for real estate reasons. Note that the "payload", that just has been moved from the "data" section to the "handovers" section, is represented in one or more rdf:XMLLiteral blobs (the number of blobs depends on the allowable size of a quad in the source and destination façade). Note that the base URI is that of the sending facade, and the base URI inside the rdf:XMLLiteral is the endpoint of the destination façade. Assume that the endpoint for facade #2 is: http://www.pqr-ltd.com/4502/ves Below the first table we show a second table with the contents of that "handovers" section after execution of the handover_export API method. After successful execution of the handover_export method the blobs are archived. All archived blobs for the "populations" and the "handovers" section of the façade together can be used to recreate the façade contents in case of a disk crash or other fatality. |
The colors mean:
| the standard heading | |
| the transmission data | |
| the payload |
| Subject | Predicate | Object |
| http://www.pqr-ltd.com/4502/me03 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Ontology |
| http://www.pqr-ltd.com/4502/me03 | http://www.w3.org/2002/07/owl#imports | http://dm.rdlfacade.org/data |
| http://www.pqr-ltd.com/4502/me03 | http://www.w3.org/2002/07/owl#imports | http://rdl.rdlfacade.org/data |
| http://www.pqr-ltd.com/4502/me03 | http://www.w3.org/2002/07/owl#imports | http://tpl.rdlfacade.org/data |
| http://www.pqr-ltd.com/4502/me03 | http://www.w3.org/2002/07/owl#imports | http://oim.rdlfacade.org/data |
| http://www.pqr-ltd.com/4502/me03 | http://www.w3.org/2002/07/owl#imports | http://oim.xyz-corp.com/data |
| http://www.pqr-ltd.com/4502/me03#ST-TRANSFER-ves20080126T170000Z | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://dm.rdlfacade.org/data#MultidimensionalObject |
| http://www.pqr-ltd.com/4502/me03#ST-TRANSFER-ves20080126T170000Z | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://oim.rdlfacade.org/data#ST-TRANSFER_FILE-0099-001 |
| http://www.pqr-ltd.com/4502/me03#ST-TRANSFER-ves20080126T170000Z | http://tpl.rdlfacade.org/data#addressee | http://www.pqr-ltd.com/p4502/ves |
| http://www.pqr-ltd.com/4502/me03#ST-TRANSFER-ves20080126T170000Z | http://tpl.rdlfacade.org/data#sender | http://www.pqr-ltd.com/4502/me03 |
| http://www.pqr-ltd.com/4502/me03#ST-TRANSFER-ves20080126T170000Z | http://tpl.rdlfacade.org/data#context | http://www.pqr-ltd.com/p4502/cons#COTWP-438841 |
| http://www.pqr-ltd.com/4502/me03#ST-TRANSFER-ves20080126T170000Z | http://tpl.rdlfacade.org/data#transmission | http://www.pqr-ltd.com/4502/me03#ACT-ves324851 |
| http://www.pqr-ltd.com/4502/me03#ST-TRANSFER-ves20080126T170000Z | http://tpl.rdlfacade.org/data#transmissionDT | http://www.pqr-ltd.com/4502/me03#XSDT_20080126T170000Z |
| http://www.pqr-ltd.com/4502/me03#ST-TRANSFER-ves20080126T170000Z | http://tpl.rdlfacade.org/data#physicalFile | http://www.pqr-ltd.com/4502/me03#MPO-ves439822-20080126T170000Z |
| http://www.pqr-ltd.com/4502/me03#ST-TRANSFER-ves20080126T170000Z | http://tpl.rdlfacade.org/data#payload | http://www.pqr-ltd.com/4502/me03#RXL-ves234451 |
| http://www.pqr-ltd.com/4502/me03#ACT-ves324851 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://dm.rdlfacade.org/data#Activity |
| http://www.pqr-ltd.com/4502/me03#ACT-ves324851 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://rdl.rdlfacade.org/data#RDS9652247 |
| http://www.pqr-ltd.com/4502/me03#MPO-ves439911 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://dm.rdlfacade.org/data#MaterializedPhysicalObject |
| http://www.pqr-ltd.com/4502/me03#MPO-ves439911 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.pqr-ltd.com/4502/me03#RXL-ves234451 |
| http://www.pqr-ltd.com/4502/me03#ST-ves232551 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://dm.rdlfacade.org/data#MultidimensionalObject |
| http://www.pqr-ltd.com/4502/me03#ST-ves232551 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://oim.rdlfacade.org/data#ST-POSSIBLE_INDIVIDUAL-1002-001 |
| http://www.pqr-ltd.com/4502/me03#ST-ves232551 | http://tpl.rdlfacade.org/data#temporalWhole | http://www.pqr-ltd.com/4502/me03#MPO-ves439822 |
| http://www.pqr-ltd.com/4502/me03#ST-ves232551 | http://tpl.rdlfacade.org/data#temporalPart | http://www.pqr-ltd.com/4502/me03#MPO-ves439822-20080126T170000Z |
| http://www.pqr-ltd.com/4502/me03#ST-ves232551 | http://tpl.rdlfacade.org/data#context | http://www.xyz-corp.com/rdl#COTWP-233291 |
| http://www.pqr-ltd.com/4502/me03#ST-ves232551 | http://tpl.rdlfacade.org/data#beginning | http://www.pqr-ltd.com/4502/me03#XSDT_20080126T170000Z |
| http://www.pqr-ltd.com/4502/me03#XSDT_20080126T170000Z | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://dm.rdlfacade.org/data#ClassOfInformationRepresentation |
| http://www.pqr-ltd.com/4502/me03#XSDT_20080126T170000Z | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://rdl.rdlfacade.org/data#XmlSchemaDateTime |
| http://www.pqr-ltd.com/4502/me03#XSDT_20080126T170000Z | http://dm.rdlfacade.org/data#content | "2008-01-26T17:00:00Z"^^http://www.w3.org/2001/XMLSchema#dateTime |
| http://www.pqr-ltd.com/4502/me03#RXL-ves234451 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://dm.rdlfacade.org/data#ClassOfInformationRepresentation |
| http://www.pqr-ltd.com/4502/me03#RXL-ves234451 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://rdl.rdlfacade.org/data#REF900001 |
| http://www.pqr-ltd.com/4502/me03#RXL-ves234451 | http://rdl.rdlfacade.org/data#archiveLocation | "http://www.pqr-ltd.com/4502/me03/archive/RXL-ves234450.xml"^^http://www.w3.org/2001/XMLSchema#anyURI |
| http://www.pqr-ltd.com/4502/me03#RXL-ves234451 | http://dm.rdlfacade.org/data#content |
"<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xml:base="http://www.pqr-ltd.com/4502/ves"> <owl:Ontology xmlns:owl="http://www.w3.org/2002/07/owl#" rdf:about=""> <owl:imports rdf:resource="http://dm.rdlfacade.org/data"></owl:imports> <owl:imports rdf:resource="http://rdl.rdlfacade.org/data"></owl:imports> <owl:imports rdf:resource="http://tpl.rdlfacade.org/data"></owl:imports> <owl:imports rdf:resource="http://oim.rdlfacade.org/data"></owl:imports> <owl:imports rdf:resource="http://oim.xyz-corp.com/data"></owl:imports> </owl:Ontology> <part2:MultidimensionalObject xmlns:part2="http://dm.rdlfacade.org/data#" rdf:ID="ST-ves267674"> <rdf:type rdf:resource="http://oim.rdlfacade.org/data#ST-THING-1601-001"></rdf:type> <rdfs:label xmlns:rdfs="http://www.w3.org/2000/01/rdf-schema#" xml:lang="en">vessel V-6060 is classified as horizontal vessel</rdfs:label> <part7:temporalWhole xmlns:part7="http://tpl.rdlfacade.org/data#" rdf:resource="http://www.pqr-ltd.com/p4502/cons#FPO-pcs347621"></part7:temporalWhole> <part7:classifiedIndividual xmlns:part7="http://tpl.rdlfacade.org/data#" rdf:resource="#FPO-ves347621-20080121T102634Z"></part7:classifiedIndividual> <part7:context xmlns:part7="http://tpl.rdlfacade.org/data#" rdf:resource="http://www.pqr-ltd.com/p4502/cons#COTWP-438800"></part7:context> <part7:beginning xmlns:part7="http://tpl.rdlfacade.org/data#" rdf:resource="#XSDT_20080121T162634Z"></part7:beginning> <part7:incidentalClass xmlns:part7="http://tpl.rdlfacade.org/data#" rdf:resource="http://www.15926.org/2006/02/rdl#RDS292004"></part7:incidentalClass> </part2:MultidimensionalObject> <part2:ClassOfInformationRepresentation xmlns:part2="http://dm.rdlfacade.org/data#" rdf:ID="XSDT_20080121T162634Z"> <rdf:type rdf:resource="http://rdl.rdlfacade.org/data#XmlSchemaDateTime"></rdf:type> <part2:content rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime"> 2008-01-21T10:26:34Z </part2:content> </part2:ClassOfInformationRepresentation> <part2:MultidimensionalObject xmlns:part2="http://dm.rdlfacade.org/data#" rdf:ID="ST-ves267723"> <rdf:type rdf:resource="http://oim.rdlfacade.org/data#ST-VESSEL-3401-002"></rdf:type> <rdfs:label xmlns:rdfs="http://www.w3.org/2000/01/rdf-schema#" xml:lang="en"> vessel V-6060 has a nominal volume capacity of 60 m3 </rdfs:label> <part7:temporalWhole xmlns:part7="http://tpl.rdlfacade.org/data#" rdf:resource="http://www.pqr-ltd.com/p4502/cons#FPO-pcs347621"></part7:temporalWhole> <part7:possessor xmlns:part7="http://tpl.rdlfacade.org/data#" rdf:resource="#FPO-ves347621-20080120T100500Z"></part7:possessor> <part7:context xmlns:part7="http://tpl.rdlfacade.org/data#" rdf:resource="http://www.pqr-ltd.com/p4502/cons#COTWP-438800"></part7:context> <part7:beginning xmlns:part7="http://tpl.rdlfacade.org/data#" rdf:resource="#XSDT_20080120T100500Z"></part7:beginning> <part7:propertyType xmlns:part7="http://tpl.rdlfacade.org/data#" rdf:resource="http://rdl.rdlfacade.org/data#RDS658578"></part7:propertyType> <part7:numericalValue xmlns:part7="http://tpl.rdlfacade.org/data#" rdf:resource="#XSFL_60"></part7:numericalValue> <part7:unitOfMeasure xmlns:part7="http://tpl.rdlfacade.org/data#" rdf:resource="http://rdl.rdlfacade.org/data#RDS994572"></part7:unitOfMeasure> </part2:MultidimensionalObject> <part2:ClassOfInformationRepresentation xmlns:part2="http://dm.rdlfacade.org/data#" rdf:ID="XSDT_20080120T100500Z"> <rdf:type rdf:resource="http://rdl.rdlfacade.org/data#XmlSchemaDateTime"></rdf:type> <part2:content rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime"> 2008-01-20T10:05:00Z </part2:content> </part2:ClassOfInformationRepresentation> <part2:ClassOfInformationRepresentation xmlns:part2="http://dm.rdlfacade.org/data#" rdf:ID="XSFL_60"> <rdf:type rdf:resource="http://rdl.rdlfacade.org/data#XmlSchemaFloat"></rdf:type> <part2:content rdf:datatype="http://www.w3.org/2001/XMLSchema#float">60 </part2:content> </part2:ClassOfInformationRepresentation> </rdf:RDF>"^^http://www.w3.org/1999/02/22-rdf-syntax-ns#XMLLiteral |
After successful execution of the handover_export API method, the 'content' blob is archived, and the "handovers" section looks like: